Shimpo's FGV-XY Dart 2.0 force gauge takes the well-known design of their Dart series force gauges and adds in the extensive features of their DFS series.
With the addition of a new USB interface for computer data recording, this is a complete force testing solution for countless applications, and is suitable for testing tension and compression forces up to 200 pounds.
This force gauge is ergonomically designed and ideal for uses like incoming quality inspection, finished goods testing, and research and development. It has onboard calculating ability for easy access to maximum, minimum, average, and standard deviation data. With 1000 point memory, data may be exported in real time or after testing is finished. In addition to USB, this unit has RS-232C and analog outputs when you need them.
Features
- Quicker sampling for more accurate results
- High accuracy for strict tolerances
- 3 different outputs for data collection allows for maximum flexibility
- Higher overload protection lowers cost of maintenance
- Selectable auto-shutoff prolongs battery life
- Small size and ergonomic design added comfort
- Onboard statistical calculation and free data logging software
Specifications
Accuracy | ±0.2% F.S. |
Display | 4-Digit LCD, 0.5” (12 mm) high, Units / 0.29” (7 mm). Reversible by the push of a button. Minus sign for tension |
Display Update | 0.05, 0.1, 0.2, 0.3, 0.5, 1 sec |
Sampling Rate | 1000 Hz |
Overload | 200% of F.S. (200 lb.: 150% F.S.) |
Power | Rechargeable Ni-MH battery or universal AC adapter/charger (100-240VAC, 50-60Hz) |
Output | Analog: ±1 VDC (through a 12 bit D/A converter) RS232C: Baud rate (19200, 9600, 4800, 2400 bps selectable), commands control USB: Allows communication between FGV-XY and Windows PC Software with TORIEMON-USB via USB cable (included) Overload Comparator: Open-collector output (Max DC30V/5mA) |
Auto Power Shut-Off | Yes (not active if adapter/charge is in use) |
Battery Charge | 12 hours (when fully charged) |
Recharge Time | Approximately 18 hours when fully discharged |
Temperature Range | 32° – 104° F (0° – 40° C) |
Dimensions | 5.8” x 3” x 1.5” (147 x 75 x 38 mm) |
Product Weight | Approx. 1 lb (450 g); FGV-200XY Approx. 1.1 lb (500 g) |
Package Weight | Approx. 2.4 lb ( 1.09 kg) for 0.5 lb and 1 lb ranges; 2.6 lb (1.12 kg) for 2 to 100 lb ranges; 2.75 lb (1.25 kg) for 200 lb range. |
Certification | CE, RoHS |
Warranty | 2 Years |
Included Accessories | AC adapter/charger, carrying case, hook, chisel, flat head, notched head, hanger, cone head, thread Adapter, extension rod, USB cable |
Model
Choose from the force gauge models listed below based on your capacity needs.
Model | Capacity (lbs) | Capacity (g) |
FGV-0.5XY | 0.5 lbs | 200 g |
FGV-1XY | 1 lb | 500 g |
FGV-2XY | 2 lbs | 1000 g |
FGV-5XY | 5 lbs | 2 kg |
FGV-10XY | 10 lbs | 5 kg |
FGV-20XY | 20 lbs | 10 kg |
FGV-50XY | 50 lbs | 20 kg |
FGV-100XY | 100 lbs | 50 kg |
FGV-200XY | 200 lbs | 100 kg |
FGV-500HXY | 500 lbs | 250 kg |
FGV-1000HXY | 1000 lbs | 453 kg |
NIST Calibration
Each model is also available with an NIST certificate, which adds 5 business days to the estimated delivery time.
Shimpo FG-Handle
This force gauge is available with an optional handle. We recommend using this, especially when testing forces over 30 lbs.
This product comes standard with a 2-year limited warranty.
Return Information
- Return windows close 30 days after you receive your item.
- You are responsible for obtaining a Return Merchandise Authorization, the cost of shipping, and potential restocking fees, if the item has been opened.
- To start a return, or to view the full returns policy, click here.